
Appearance
Type: Refrigerator
Style: Freestanding
Has Freezer: Yes
Configuration: French Door Refrigerator
Dimensions
Width: 35.625"
Height: 69.375"
Depth: 35.75"
EnergyStar
Compliant: Yes
Capacity
Refrigerator Size: 27.8 (cu. ft.)


| Ebony Black | $2,518.95 | |
| Stainless Steel | $2,623.95 | |
| Pearl White | $2,518.95 |
| Product Code | FGHB2844LE |
| Product Type | French Door |
| Power Type | Electric |
| Size | 28 Cu. Ft. |
| Installation Type | Free-Standing |
| UPC Code | 0-12505-69804-0 |
| Color | Ebony Black |
| ENERGY STAR(R) Certified | Yes |
| Sabbath Mode (Star-K(R) Certified) | Yes |
| Capacity (Cu. Ft.) | 27.8 |
| Controls | Express-Select(R) |
| Fresh Food Capacity (Cu. Ft.) | 19.04 |
| Freezer Capacity (Cu. Ft.) | 8.76 |
| Shipping Weight (lbs) | 365 |
| Condenser Type | Dynamic |
| Cabinet Color | Color-Coordinated |
| Toe Grille | Color-Coordinated |
| Handle Design | Color-Coordinated Metal |
| Door Closers | Yes |
| Door Finish | Smooth |
| Door Design | Tall |
| Door Gasket | Color-Coordinated |
| Door Hinge Covers | Hidden |
| Front Rollers | Adjustable |
| Door Stops | Yes |
| Name Badge | Gallery |
| Rear Rollers | Yes |
| Door Style | Soft-Arc |
| Cabinet Depth | 28-1/2" |
| Cabinet Height | 68-1/4" |
| Depth | 33-1/8" |
| Cabinet Finish | Textured |
| Cabinet Width | 35-5/8" |
| Height | 69-3/8" |
| Ice Maker | Yes |
| Depth (with Door 90(degree) Open) | 47-1/2" |
| Ice Maker Type | Fresh Food Ice Maker |
| Width | 35-5/8" |
| Ice Maker On/Off | Yes |
| Cabinet Depth (including Door) | 33-1/8" |
| Ice Maker Location | Fresh Food Section |
| Cabinet Depth (including Handle) | 35-3/4" |
| Dispenser Type | Tall, Single Paddle |
| Cabinet Height (including Hinge Covers) | 69-3/8" |
| Dispenser Accents | Color-Coordinated |
| Power Supply Connection Location | Right Rear Bottom |
| Controls Style & Color | Color-Coordinated SmoothTouch |
| Voltage Rating | 120V, 60Hz |
| System On/Off Control | Yes |
| Display On/Off | Yes |
| Control Buttons | 8 |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Water | Yes |
| Water Filter Change Indicator Light | Yes |
| Dispenser Lock | Yes |
| Lighting Levels | Dual-Level |
| Lighting Design | 4x40W Designer Lighting |
| Water Filter Type | PureSource(R) Ultra |
| Water Filter Location | Top-Right Fresh Food Section |
| Dairy Compartment | Clear, Right Door |
| Bottle Retainers | 1 on Dispenser Bin |
| Cantilever Shelves | Yes |
| Sliding Half-Width Shelves | 3, SpillSafe(R) |
| Sliding Quarter-Width Shelves | 1, SpillSafe(R) |
| Meat / Deli Drawer | Full-Width Deli |
| Humidity Controls | 2 |
| Crispers | 2, Clear |
| Energy Saver Plus | Yes |
| Gallon Door Storage | 2 Clear: holds 2 Gallons per Bin (Right Door) |
| Store-More Fixed Door Bins | 2, White (1 Per Door) |
| Half-Gallon Door Bins | 1, Clear (Left Door) |
| Dispenser Bin | Clear, Left Door |
| Control Location | Dispenser |
| Freezer Lighting | 2 x 40W Incandescent |
| Lower Adjustable Basket Dividers | White |
| Lower Basket Construction | Powder-Coated Wire |
| Upper Basket Construction | Powder-Coated Wire |
| Lower Basket Design | Deep Basket with Bottom Liner |
| Upper Basket Design | Standard-Depth |
| Drawer | Yes |
| Water Inlet Location | Left Bottom Rear |
| Sound Package | Quiet Pack |
| Connected Load (kW Rating) @ 120V | 1.02 |
| Minimum Circuit Required (Amps) | 15A |
There are no accessories available for this product.
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances are large, heavy, and expensive and you probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new appliance and save yourself big money in the long run.
Our store has access to hundreds of exclusive rebates for our customers. This item may qualify for additional package, delivery, and/or installation rebates. One of our specialist may contact you with additional rebate savings and of course, feel free to call us to inquire about additional package deals that might be available!
When it comes to buying new appliances for your home, there are a lot of choices available to you. We merchandise our store with careful consideration, striving to carry the appropriate variety of the best brands available today. We know everything about our products and are eager to help you find the appliance that fits your unique needs. Let us help you find your perfect match in size, features, price, and style.
Finding the right appliance can be a daunting task, but one well worth the effort. You'll use your appliances weekly, some even daily, and they add value, style, and convenience to your home. Make sure you have the right information to help you make these important decisions. Shop with experts who can show you the best selection available and answer all your questions; come see our inventory of the latest trends and the most dependable manufacturers.
Because we know our products inside and out, our service doesn't end with your purchase. We have long standing relationships with the most popular manufacturers and all the product knowledge to help you maintain healthy efficient appliances for the duration of their lives.
Shop where you can see the finest selection of the best appliances available today to match your budget, needs, and style. Shop where experts can guide you through the myriad of options available and can answer your every question. Shop where you get exceptional service for the life of your appliance.
Come shop with us.


